bohloeki bo phahameng ba graphite rod (tlhahiso e hlophisitsoeng)
Hebei Hexi Carbon Co., LTD. Sehlahisoa se phahameng sa bohloeki ba graphite rod 'meleng le tafoleng ea index ea lik'hemik'hale.
| Likoloi tse ncha tsa matla, ho lahla ho tsoelang pele le liindasteri tse ling tse sebelisoang ts'ebetsong ea thepa e entsoeng ka graphite. | ||||||||||
| Brand | Botenya | Restivity ea motlakase | Conductivity ea mocheso | Coefficient ea katoloso ea mocheso (mocheso oa kamore -600 ℃) | Bothata ba lebopo | Matla a flexural | Matla a hatellang | Modulus ea elasticity | molora | Likahare tsa molora tse hloekisitsoeng |
| g/cm3 | µΩm | W/mk | 10-6/℃ | HSD | Mpa | Mpa | GPA | PPM | PPM | |
| HX-5 | 1.80 | 8~10 | 125 | 4.9 | 45 | 40 | 80 | 9.5 | 500 | 50 |
| Litlhaloso tsa ts'ebetso ea lisebelisoa tsa graphite tse hatelitsoeng ke isostatic bakeng sa ho lahla mocheso o phahameng le indasteri ea hydrogen fuel cell bipolar plate. | ||||||||||
| Brand | Botenya | Restivity ea motlakase | Conductivity ea mocheso | Coefficient ea katoloso ea mocheso (mocheso oa kamore -600 ℃) | Bothata ba lebopo | Matla a flexural | Matla a hatellang | Modulus ea elasticity | molora | Likahare tsa molora tse hloekisitsoeng |
| g/cm3 | µΩm | W/mk | 10-6/℃ | HSD | Mpa | Mpa | GPA | PPM | PPM | |
| HX-5P | 1.90 | 8~10 | 135 | 3.6 | 55 | 55 | 105 | 12 | 500 | 50 |
| Lenane la ts'ebetso la lisebelisoa tsa graphite tse hatisitsoeng ke isostatic bakeng sa indasteri ea photovoltaic | ||||||||||
| Brand | Botenya | Restivity ea motlakase | Conductivity ea mocheso | Coefficient ea katoloso ea mocheso (mocheso oa kamore -600 ℃) | Bothata ba lebopo | Matla a flexural | Matla a hatellang | Modulus ea elasticity | molora | Likahare tsa molora tse hloekisitsoeng |
| g/cm3 | µΩm | W/mk | 10-6/℃ | HSD | Mpa | Mpa | GPA | PPM | PPM | |
| HX-4 | 1.72 | 10-13 | 100 | 5 | 40 | 30 | 65 | 9.2 | 500 | 50 |
| HX-6 | 1.81 | 11-14 | 120 | 4.5 | 60 | 45 | 90 | 10.5 | 500 | 50 |
| Thepa ea lisebelisoa tsa graphite tse hatelitsoeng ke isostatic tse sebelisoang indastering ea EDM | ||||||||||
| Brand | Botenya | Restivity ea motlakase | Bothata ba lebopo | Ho thatafala ha Rockwell | Matla a flexural | Karolelano ea boholo ba lijo-thollo | ||||
| g/cm3 | µΩm | HSD | HRL | Mpa | μm | |||||
| KYX-7 | 1.76 | 12-16 | 40 | 94 | 40 | 8 | ||||
| KYX-60 | 1.78 | 12-16 | 45 | 100 | 45 | 4 | ||||
| KYD-8 | 1.84 | 12-16 | 70 | 105 | 55 | 6 | ||||
| Khalase e chesang ea 3D le liindasteri tse ling tse nang le matšoao a ts'ebetso ea graphite ea isostatic | |||||||||
| Brand | Botenya | Restivity ea motlakase | Conductivity ea mocheso | Coefficient ea katoloso ea mocheso (mocheso oa kamore -600 ℃) | Bothata ba lebopo | Matla a flexural | Matla a hatellang | Modulus ea elasticity | Karolelano ea boholo ba lijo-thollo |
| g/cm3 | µΩm | W/mk | 10-6/℃ | HSD | Mpa | Mpa | GPA | μm | |
| KYD-9 | 1.88-1,92 | 10-14 | 110 | 3.9 | 75 | 60 | 125 | 12 | 2 |
| KYD-30 | 1.81 | 15-19 | 80 | 5.8 | 80 | 43 | 130 | 7.5 | 12 |
| KYX-700 | 1.85 | 12-16 | 105 | 4 | 55 | 50 | 105 | 10 | 8 |
| KYX-60S | 1.85 | 12-16 | 110 | 4 | 60 | 55 | 120 | 11 | 4 |
![]() | ![]() | ![]() |










